Honor X9a
Release Date:
Display Size
6.67 inches, 107.4 cm 2 (~89.9% screen-t...
Processor
Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1...
Main Camera
64 MP, f/1.8, (wide), PDAF 5 MP, f/2.2,...
Selfie Camera
16 MP, f/2.5, (wide)
RAM
45451 GB RAM
Storage
128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM
Battery Capacity
Li-Po 5100 mAh, non-removable
OS
Android 12, upgradable to Android 13, MagicOS 7
Storage
Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver)
Honor X9a Full Specifications
Body & General | ||
---|---|---|
Brand | Honor | |
Price |
|
|
Dimensions | 161.6 x 73.9 x 7.9 mm (6.36 x 2.91 x 0.31 in) | |
Weight | 175 g (6.17 oz) | |
Display Type | AMOLED, 1B colors, 120Hz, 800 nits (HBM) | |
Display Size | 6.67 inches, 107.4 cm 2 (~89.9% screen-to-body ratio) | |
Protection | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Build | Not Found | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Stellar Green, Nebula Purple | |
Main Camera | ||
Dual | 64 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) | |
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps | |
Selfie Camera | ||
Single | 16 MP, f/2.5, (wide) | |
Features | Not Found | |
Video | 1080p@30fps | |
Platform | ||
OS | Android 12, upgradable to Android 13, MagicOS 7 | |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
GPU | Adreno 619 | |
Memory | ||
Ram | 45451 GB RAM | |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
Card slot | No | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 5.1, A2DP, LE, aptX HD | |
Radio | No | |
Number of SIM | ||
USB | USB Type-C 2.0, OTG | |
GPS | GPS, GLONASS, GALILEO, BDS | |
Battery | ||
Battery capacity (mAh) | Li-Po 5100 mAh, non-removable | |
Charging | 40W wired | |
Sound | ||
Loudspeaker | Yes | |
3.5mm jack | No | |
Sensors | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Fingerprint sensor | ||
Compass/ Magnetometer | ||
Proximity sensor | ||
Accelerometer | ||
Ambient light sensor |