Lenovo K5 Pro
Release Date:
Display Size
5.99 inches, 92.6 cm 2 (~79.1% screen-to...
Processor
Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1...
Main Camera
16 MP, f/2.0, PDAF 5 MP, f/2.4, (depth)
Selfie Camera
16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µ...
RAM
45388 GB RAM
Storage
64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM
Battery Capacity
Li-Ion 4050 mAh, non-removable
OS
Android 8.1 (Oreo)
Storage
Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver)
Lenovo K5 Pro Full Specifications
Body & General | ||
---|---|---|
Brand | Lenovo | |
Price |
|
|
Dimensions | 156 x 75 x 8 mm (6.14 x 2.95 x 0.31 in) | |
Weight | 165 g (5.82 oz) | |
Display Type | IPS LCD | |
Display Size | 5.99 inches, 92.6 cm 2 (~79.1% screen-to-body ratio) | |
Protection | ||
Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) | |
Build | Not Found | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Stellar Green, Nebula Purple | |
Main Camera | ||
Dual | 16 MP, f/2.0, PDAF 5 MP, f/2.4, (depth) | |
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps | |
Selfie Camera | ||
Dual | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm 5 MP, depth sensor | |
Features | LED flash, HDR | |
Video | 1080p@30fps | |
Platform | ||
OS | Android 8.1 (Oreo) | |
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | |
CPU | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) | |
GPU | Adreno 509 | |
Memory | ||
Ram | 45388 GB RAM | |
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM | |
Card slot | microSDXC (dedicated slot) | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 5.0, A2DP, LE | |
Radio | FM radio | |
Number of SIM | ||
USB | USB Type-C 2.0, OTG | |
GPS | GPS | |
Battery | ||
Battery capacity (mAh) | Li-Ion 4050 mAh, non-removable | |
Charging | 18W wired | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
Sensors | ||
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
Fingerprint sensor | ||
Compass/ Magnetometer | ||
Proximity sensor | ||
Accelerometer | ||
Ambient light sensor |