Samsung Galaxy Tab S3 9.7
Release Date:
Display Size
9.7 inches, 291.4 cm 2 (~72.7% screen-to...
Processor
Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz K...
Main Camera
13 MP, f/1.9, 27mm (wide), AF
Selfie Camera
5 MP, f/2.2, 23mm (wide)
RAM
4 GB RAM
Storage
32GB 4GB RAM, 128GB 4GB RAM
Battery Capacity
Li-Po 6000 mAh, non-removable
OS
Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), One UI
Storage
Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo)
Samsung Galaxy Tab S3 9.7 Full Specifications
Body & General | ||
---|---|---|
Brand | Samsung | |
Price |
|
|
Dimensions | 237.3 x 169 x 6 mm (9.34 x 6.65 x 0.24 in) | |
Weight | 429 g (Wi-Fi)/ 434 g (LTE) (15.13 oz) | |
Display Type | Super AMOLED | |
Display Size | 9.7 inches, 291.4 cm 2 (~72.7% screen-to-body ratio) | |
Protection | ||
Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Nano-SIM | |
Colors | Stellar Green, Nebula Purple | |
Main Camera | ||
Single | 13 MP, f/1.9, 27mm (wide), AF | |
Features | LED flash, HDR, panorama | |
Video | 4K@30fps | |
Selfie Camera | ||
Single | 5 MP, f/2.2, 23mm (wide) | |
Features | Not Found | |
Video | 1080p@30fps | |
Platform | ||
OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), One UI | |
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) | |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | |
GPU | Adreno 530 | |
Memory | ||
Ram | 4 GB RAM | |
Internal | 32GB 4GB RAM, 128GB 4GB RAM | |
Card slot | microSDXC (dedicated slot) | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 4.2, A2DP, LE | |
Radio | No | |
Number of SIM | ||
USB | USB Type-C 3.1, magnetic connector | |
GPS | GPS, GLONASS, BDS, GALILEO | |
Battery | ||
Battery capacity (mAh) | Li-Po 6000 mAh, non-removable | |
Charging | 18W wired | |
Sound | ||
Loudspeaker | Yes, with stereo speakers (4 speakers) | |
3.5mm jack | Yes | |
Sensors | ||
Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass | |
Fingerprint sensor | ||
Compass/ Magnetometer | ||
Proximity sensor | ||
Accelerometer | ||
Ambient light sensor |