Xiaomi Mi 10T Lite 5G
Release Date:
Display Size
6.67 inches, 107.4 cm 2 (~84.6% screen-t...
Processor
Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GH...
Main Camera
64 MP, f/1.9, 26mm (wide), 1/1.73", 0.8µ...
Selfie Camera
16 MP, f/2.5, (wide), 1/3.06" 1.0µm
RAM
6 GB RAM
Storage
64GB 6GB RAM, 128GB 6GB RAM
Battery Capacity
Li-Po 4820 mAh, non-removable
OS
Android 10, MIUI 12
Storage
Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570)
Xiaomi Mi 10T Lite 5G Full Specifications
Body & General | ||
---|---|---|
Brand | Xiaomi | |
Price |
|
|
Dimensions | 165.4 x 76.8 x 9 mm (6.51 x 3.02 x 0.35 in) | |
Weight | 214.5 g (7.58 oz) | |
Display Type | IPS LCD, 120Hz, HDR10, 450 nits (typ) | |
Display Size | 6.67 inches, 107.4 cm 2 (~84.6% screen-to-body ratio) | |
Protection | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Stellar Green, Nebula Purple | |
Main Camera | ||
Quad | 64 MP, f/1.9, 26mm (wide), 1/1.73", 0.8µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | |
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps; gyro-EIS | |
Selfie Camera | ||
Single | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm | |
Features | HDR | |
Video | 1080p@30fps, 720p@120fps | |
Platform | ||
OS | Android 10, MIUI 12 | |
Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) | |
GPU | Adreno 619 | |
Memory | ||
Ram | 6 GB RAM | |
Internal | 64GB 6GB RAM, 128GB 6GB RAM | |
Card slot | microSDXC (uses shared SIM slot) | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | Yes | |
Radio | FM radio | |
Number of SIM | ||
USB | USB Type-C 2.0, OTG | |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) | |
Battery | ||
Battery capacity (mAh) | Li-Po 4820 mAh, non-removable | |
Charging | 33W wired | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
Sensors | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass | |
Fingerprint sensor | ||
Compass/ Magnetometer | ||
Proximity sensor | ||
Accelerometer | ||
Ambient light sensor |