Huawei Watch Buds
Release Date:
Display Size
1.43 inches
Processor
Not Found
Main Camera
No
Selfie Camera
Not Found
RAM
Not Found GB RAM
Storage
Not Found
Battery Capacity
Li-Ion 410 mAh, non-removable (watch)
OS
HarmonyOS 3.0
Storage
Not Found
Huawei Watch Buds Full Specifications
Body & General | ||
---|---|---|
Brand | Huawei | |
Price |
|
|
Dimensions | 47 x 47.5 x 15 mm (1.85 x 1.87 x 0.59 in) | |
Weight | 66.5 g (2.36 oz) | |
Display Type | AMOLED | |
Display Size | 1.43 inches | |
Protection | ||
Resolution | 466 x 466 pixels (~326 ppi density) | |
Build | Glass front, stainless steel frame | |
SIM | No | |
Colors | Stellar Green, Nebula Purple | |
Platform | ||
OS | HarmonyOS 3.0 | |
Chipset | Not Found | |
CPU | Not Found | |
GPU | Not Found | |
Memory | ||
Ram | Not Found GB RAM | |
Internal | Not Found | |
Card slot | No | |
COMMS | ||
WLAN | No | |
Bluetooth | 5.2, A2DP, LE | |
Radio | No | |
Number of SIM | ||
USB | No | |
GPS | GPS, GLONASS, GALILEO, BDS | |
Battery | ||
Battery capacity (mAh) | Li-Ion 410 mAh, non-removable (watch) | |
Charging | 5W | |
Sound | ||
Loudspeaker | No | |
3.5mm jack | No | |
Sensors | ||
Sensors | Accelerometer, gyro, heart rate, SpO2 | |
Fingerprint sensor | ||
Compass/ Magnetometer | ||
Proximity sensor | ||
Accelerometer | ||
Ambient light sensor |